MWZN-490F Intelligent folding machinetintelligent front cutting
Intelligent folding
Intelligent front cut
Product series Folding machine seriesBack impact machine series
Intelligent folding
Intelligent front cut
THE MAIN TECHNICAL PARAMETERS
Model | MWZN | 490F | ||||
Max.paper size | mm/inches | 340 | Front cutting thickness | mm/inches | 5 | |
Max.paper length | mm/inches | 490 | Maximum speed of front cutting | Time/h | 2800 | |
Max.products size | mm/inches | 340*245 | Maximum length cut on both sides | mm/inches | 240 | |
Min.papersize | mm/inches | 145 | Cut minimum length on both sides | mm/inches | 95 | |
Min.paper length | mm/inches | 200 | Maximum width cut on both sides | mm/inches | 335 | |
Min.product size | mm/inches | 145*100 | Cut minimum width on both sides | mm/inches | 145 | |
Maxi.binding thickness | mm/inches | 2.5 | Maximum thickness cut on both sides | mm/inches | 5 | |
Mini.binding thickness | mm/inches | 0.2 | Maximum speed of double-sided cutting | Time/h | 2800 | |
Maximum binding speed | Time/h | 2800 | External dimension of equipment | 4000mm*950mm*1030mm | ||
Fold thickness | mm/inches | 0.2-2.5 | Order folding machine+collect the weight of this unit | KG | 405 | |
Maximum width of front cutting | mm/inches | 340 | Front cutting weight | KG | 215 | |
Maximum size of front cutting | mm/inches | 240 | Double sided cutting weight | KG | 440 | |
Minimum size of front cutting | mm/inches | 95 |
|
|
|
Product Center
MW-350 folding machine MW-350 ordering, folding and cutting machine MW-350 folding, pressing and cutting machine MW-650 nail folding, pressing and cutting machine MW-350 nail folding and cutting machine MW-450 folding machine MW-450 folding, pressing and cutting machine MW-550 nail folding, pressing and cutting machineService hotline£º18058883310 Manager Lin
Add£º2211 Huaming Road, Feiyun street, Ruian City
Copyright(c) 2022 Wenzhou Maiwei Machinery Co., Ltd All Rights Reserved.