18057775560 Manager LinChineseEnglish

PRODUCT
MW-350 nail folding and cutting machine
MW-350 nail folding and cutting machine

Matching

Binding

Folding

Front Cutting

Product Details

Main Technology Specification
Model MWDZ 350 450 550 650
Max.paper size mm/inches 340 440 550 650
Max.paper length mm/inches 590 590 590 590
Max.products size mm/inches 340¡Á295 440¡Á295 550¡Á295 650¡Á295
min.paper size mm/inches 125 150 260 320
min.paper length mm/inches 200 200 200 200
Min.product size mm/inches 125¡Á100 150¡Á100 260¡Á100 320¡Á100
Maxi.binding thickness mm/inches 13 13 13 13
Mini.binding thickness mm/inches 0.2 0.2 0.2 0.2
max.paper 80g/m 30 30 30 30
min.paper 80g/m 2 2 2 2
binding speed time/min 2500-3000 2500-3000 2200-2500 2200-2500
folding thickness mm/inches 3 3 3 3
max.folding paper 80g/m 30 30 30 30
Paperweight G/m 55-250 55-250 55-250 55-250
height of the worktable mm/inches 750 750 750 750
machine length with delivery device mm/inches 2600 2600 2600 2600
withou delivery device mm/inches 2100 2100 2100 2100
machine width mm/inches 700 800 910 1100
machine height mm/inches 1200 1200 1200 1200
packing size mm 2250¡Á800¡Á1300 2250¡Á900¡Á1300 2250¡Á1100¡Á1300 2250¡Á1200¡Á1300
n.w kg/ibs 330 450 600 750
power kw 2 2.5 4 4
voltage V 220(380) 220(380) 220(380) 220(380)
Wire cross section mm 1.5 2 2.5 2.5
brand of stitching head (germany)pcs/set pcs/set 2 4 6 6
The machine with fornt cutting
Model MWDZ 350 450 550 650
max.cuntting width mm/inches 340 440 550 650
max.cuntting length mm/inches 295 295 295 295
max.cuntting size mm/inches 100 100 100 100
cutting thickness mm/inches 6 6 6 6
cutting speed time/min 2500 2500 2500 2500
max.product size mm/inches 125¡Á100 150¡Á100 260¡Á100 320¡Á100
Max.product size mm/inches 340¡Á295 440¡Á295 550¡Á295 650¡Á295
machine length mm/inches 1000 1000 1000 1000
machine width mm/inches 700 800 910 1100
machine is height mm/inches 1100 1100 1100 1100
packing size mm 1200¡Á800¡Á1200 1200¡Á900¡Á1200 1200¡Á1100¡Á1200 1200¡Á1300¡Á1200
n.w kg/ibs 200 300 450 550
power kw 1 1 2 2
voltage V 367-399 361-399 361-399 361-399
Wire cross section mm 1 1 1.5 1.5